We formed American Traditions Insurance Company with longevity and financial solvency in mind. Since we do not assume policies from Citizens or other insurance companies we have maintained a slow and steady growth that has provided a build-up of capital and financial strength. This business strategy has led to a preservation of assets which will continue to be our priority into the future. Funds collected from our customers are invested in the highest quality corporate bonds, municipal bonds and mortgage backed securities. The portfolio strategy minimizes volatility in the market place and maximizes liquidity. A high level of liquidity ensures that cash will be available to pay losses should they occur. Our Company carefully invests in high quality securities.
Florida is an unpredictable state. We’ve addressed this through continuously running models of our risks and carefully designing a reinsurance program tailored to the homes and mobile homes we insure. In the event of a hurricane, the majority of our losses are covered by the reinsurance we purchase from companies around the world. Our reinsurance program is based on relationships in London and Bermuda that have developed over many years through trust and confidence. We've designed a program that considers both the severity of a particular storm as well as the possibility of multiple storms in one year. In any given storm our retention (i.e. deductible) is less than 10% of our surplus. As seen in the list below, we spread the risk between multiple reinsurers and only purchase coverage from the highest quality companies in the world. We also purchase a portion of our overall reinsurance from the Florida Hurricane Catastrophe Fund.
2022 Reinsurance | AM Best Rating | Surplus (millions) |
Domestic | ||
Everest Reinsurance Company | A+ | $5,805 |
Employers Mutual Casualty Company | A | $1,717 |
Insurance Company of the West | A | $1,469 |
Swiss Reinsurance American Corporation | A+ | $3,785 |
Bermuda | ||
Ascot Bermuda Ltd | A | $2,078 |
Convex Re Ltd | A- | $1,939 |
Hannover Re Ltd | AA- | $1,956 |
Hiscox Insurance Company Ltd | A | $1,294 |
Nautical Management / Markel Ltd | A | $2,106 |
Vantage Risk Ltd | A- | $623 |
United Kingdom | ||
Hiscox Syndicate 0033 | A | $2,295 |
Faraday Syndicate 0435 | A | $648 |
Kiln Syndicate 0510 | A | $2,024 |
QBE Syndicate 0566 | A | |
Atrium Syndicate 0609 | A | $879 |
Advent Syndicate 0780 | A | $794 |
Antares Syndicate 1274 | A | $419 |
Indigo Syndicate 1301 | A | $689 |
Ascot Syndicate 1414 | A | $1,282 |
Dale Syndicate 1729 | A | $284 |
Arcus Syndicate 1856 | A | $540 |
Tokio Syndicate 1880 | A | $485 |
GIC Syndicate 1947 | A | $199 |
MS Amlin Syndicate 2001 | A | $2,158 |
Cathedral Syndicate 2010 | A | $465 |
Beazley Syndicate 2623 | A | $3,617 |
MAP Syndicate 2791 | A | $540 |
Ark Syndicate 4020 | A | $462 |
Canopius Syndicate 4444 | A | $2,293 |
Blenheim Syndicate 5886 | A | $485 |
Convex Insurance UK Limited | A- | $890 |
Europe - Other | ||
Hannover Rueck ES | A+ | $8,162 |
Asia/Pacific | ||
Korean Reinsurance Co | A |
$2,073 |
New India Assurance Co | A- | $5,513 |